Research Associate 1-B/H-NE
In 2022, 73 positions at Ohio State carried the job title Research Associate 1-B/H-NE, held by 73 people across 33 departments. Median annualized base pay was $40,560, ranging from $13,000 to $53,810.
Search all 73 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 73 | 73 | $13,000 | $40,560 | $53,810 |
| 2021 | 112 | 112 | $4,420 | $39,593 | $58,198 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| FAES | Animal Sciences | 6 | $39,200 |
| FAES | Horticulture and Crop Science | 6 | $34,768 |
| Arts and Sciences | Microbiology Administration | 5 | $43,992 |
| FAES | Plant Pathology | 5 | $37,440 |
| Arts and Sciences | Evolution Ecology and Organismal Biology | 4 | $43,493 |
| FAES | Center for Food Animal Health | 4 | $41,486 |
| Pharmacy | Office of the Dean | 3 | $50,003 |
| FAES | School of Environment and Natural Resources | 3 | $39,229 |
| FAES | Entomology | 3 | $35,235 |
| Public Health | Division of Epidemiology | 3 | $32,136 |
| FAES | Food, Agricultural and Biological Engineering | 3 | $31,616 |
| Medicine | Psychiatry | 2 | $44,002 |
| Medicine | School Biomedicine Science Physiology and Cell Biology | 2 | $43,992 |
| Arts and Sciences | Molecular Genetics Administration | 2 | $40,295 |
| Arts and Sciences | Chemistry and Biochemistry Administration | 2 | $37,274 |
| FAES | Food Science and Technology | 2 | $29,474 |
| Public Health | Health Services Management and Policy | 2 | $23,052 |
| Medicine | Davis Heart and Lung Institute DHLRI | 1 | $53,810 |
| Public Health | Center for Health Outcomes, Policy and Evaluation Studies | 1 | $52,000 |
| Medicine | Pathology | 1 | $50,003 |
| Engineering | Mechanical and Aerospace Engineering | 1 | $48,006 |
| FAES | South Centers Piketon | 1 | $47,986 |
| Dentistry | Biosciences | 1 | $45,698 |
| Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $43,867 |
| Veterinary Medicine | Veterinary Biosciences | 1 | $43,680 |
Showing the 25 largest of 33 departments.
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Wallace, Michael | Medicine | Davis Heart and Lung Institute DHLRI | 1 | $25.87/hr ≈ $53,810/yr |
| Bryant, Ian | Public Health | Center for Health Outcomes, Policy and Evaluation Studies | 1 | $25.00/hr ≈ $52,000/yr |
| Wang, Chang | Pharmacy | Office of the Dean | 1 | $24.82/hr ≈ $51,626/yr |
| McIntyre, Scott | FAES | Horticulture and Crop Science | 1 | $24.61/hr ≈ $51,189/yr |
| Spahnie, Morgan | Public Health | Division of Epidemiology | 1 | $24.41/hr ≈ $50,773/yr |
| Abad de Partida, Maria | Arts and Sciences | Chemistry and Biochemistry Administration | 1 | $24.07/hr ≈ $50,066/yr |
| Qi, Peipei | Medicine | Pathology | 1 | $24.04/hr ≈ $50,003/yr |
| Zhang, Yuebao | Pharmacy | Office of the Dean | 1 | $24.04/hr ≈ $50,003/yr |
| Bensignor, Isaac | Engineering | Mechanical and Aerospace Engineering | 1 | $23.08/hr ≈ $48,006/yr |
| Harker, Thomas | FAES | South Centers Piketon | 1 | $23.07/hr ≈ $47,986/yr |
| Taylor, Leslie | FAES | Plant Pathology | 1 | $22.15/hr ≈ $46,072/yr |
| Gallagher, Natalie | Dentistry | Biosciences | 1 | $21.97/hr ≈ $45,698/yr |
| Patil, Veerupaxagouda | FAES | Center for Food Animal Health | 0.9875 | $21.97/hr ≈ $45,126/yr |
| Starkey, Austin | Medicine | Psychiatry | 1 | $21.36/hr ≈ $44,429/yr |
| Gratz, Steven | Arts and Sciences | Evolution Ecology and Organismal Biology | 1 | $21.15/hr ≈ $43,992/yr |
| Davis, Rebecca | Arts and Sciences | Microbiology Administration | 1 | $21.15/hr ≈ $43,992/yr |
| Perger, Fruzsina | Medicine | School Biomedicine Science Physiology and Cell Biology | 1 | $21.15/hr ≈ $43,992/yr |
| Sockman, Jesse | Arts and Sciences | Evolution Ecology and Organismal Biology | 1 | $21.15/hr ≈ $43,992/yr |
| Baoyinna, Baoyinna | Medicine | School Biomedicine Science Physiology and Cell Biology | 1 | $21.15/hr ≈ $43,992/yr |
| Fofana, Ami | Arts and Sciences | Microbiology Administration | 1 | $21.15/hr ≈ $43,992/yr |
| Burris, Marie | Arts and Sciences | Microbiology Administration | 1 | $21.15/hr ≈ $43,992/yr |
| Lay, Fang-Yun | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $21.09/hr ≈ $43,867/yr |
| Akter, Mahmuda | Arts and Sciences | Microbiology Administration | 1 | $21.05/hr ≈ $43,784/yr |
| Selmek, Aubrie | Veterinary Medicine | Veterinary Biosciences | 1 | $21.00/hr ≈ $43,680/yr |
| Millisor Irvin, Sarah | Medicine | Psychiatry | 1 | $20.95/hr ≈ $43,576/yr |
Top 25 of 73 positions. Search all positions.