Research Associate 2-B/H (HS)
In 2022, 33 positions at Ohio State carried the job title Research Associate 2-B/H (HS), held by 33 people across 14 departments. Median base pay was $61,782, ranging from $41,777 to $74,012.
Search all 33 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 33 | 33 | $41,777 | $61,782 | $74,012 |
| 2021 | 39 | 39 | $49,980 | $59,721 | $71,727 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| Medicine | School Biomedical Sciences Neuroscience | 11 | $63,135 |
| Medicine | Psychiatry | 3 | $58,772 |
| Medicine | Health and Rehabilitation Sciences | 2 | $67,132 |
| Medicine | School Biomedical Sciences Microbial Infection and Immunity | 2 | $66,007 |
| Medicine | Pathology | 2 | $64,165 |
| Medicine | IM Pulmonary Critical Care and Sleep | 2 | $63,750 |
| Medicine | Neurology | 2 | $60,128 |
| Medicine | Obstetrics and Gynecology | 2 | $57,848 |
| Medicine | Radiology | 2 | $55,281 |
| Medicine | School Biomed Sci - Biomedical Informatics | 1 | $70,000 |
| Medicine | Anesthesiology | 1 | $65,519 |
| Medicine | IM Nephrology | 1 | $64,035 |
| Medicine | Otolaryngology | 1 | $60,885 |
| Medicine | Catalyst Center | 1 | $53,800 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Wei, Ping | Medicine | School Biomedical Sciences Neuroscience | 1 | $74,012 |
| Bao, Shengying | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $73,162 |
| Fisher, Lesley | Medicine | Health and Rehabilitation Sciences | 1 | $72,565 |
| Williams, Sean | Medicine | Psychiatry | 1 | $70,573 |
| Wang, Lingling | Medicine | School Biomed Sci - Biomedical Informatics | 1 | $70,000 |
| Liu, Yue | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $69,863 |
| Knight, Deborah | Medicine | Pathology | 1 | $69,381 |
| Jacko, Richard | Medicine | Radiology | 1 | $68,784 |
| Hudson, Lori | Medicine | School Biomedical Sciences Neuroscience | 1 | $67,937 |
| Zhao, Fangli | Medicine | School Biomedical Sciences Neuroscience | 1 | $66,893 |
| Emond, Michelle | Medicine | School Biomedical Sciences Neuroscience | 1 | $65,960 |
| Hossain, S M Tanvir | Medicine | Anesthesiology | 1 | $65,519 |
| Biswas, Sayantanee | Medicine | School Biomedical Sciences Neuroscience | 1 | $64,795 |
| Song, Huijuan | Medicine | IM Nephrology | 1 | $64,035 |
| Lai, Wenmin | Medicine | School Biomedical Sciences Neuroscience | 1 | $63,135 |
| Dellos-Nolan, Sheri | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $62,151 |
| Deibert, Rochelle | Medicine | School Biomedical Sciences Neuroscience | 1 | $61,782 |
| Amici, Stephanie | Medicine | Health and Rehabilitation Sciences | 1 | $61,698 |
| Roell, Jonathan | Medicine | Neurology | 1 | $61,144 |
| Lin, Shengyin | Medicine | Otolaryngology | 1 | $60,885 |
| Overholser, Jay | Medicine | Obstetrics and Gynecology | 1 | $60,514 |
| Atkins, Stephen | Medicine | Neurology | 1 | $59,112 |
| Lai, Liching | Medicine | School Biomedical Sciences Neuroscience | 0.75 | $58,976 |
| Alves, Michele | Medicine | Pathology | 1 | $58,949 |
| Ford, Katy-Lauren | Medicine | Psychiatry | 1 | $58,772 |
Top 25 of 33 positions. Search all positions.