Clinical Research Assistant (HS)
In 2022, 95 positions at Ohio State carried the job title Clinical Research Assistant (HS), held by 95 people across 31 departments. Median annualized base pay was $38,771, ranging from $1,939 to $54,704.
Search all 95 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 95 | 95 | $1,939 | $38,771 | $54,704 |
| 2021 | 80 | 80 | $201 | $38,896 | $54,704 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| Medicine | Anesthesiology | 9 | $38,792 |
| Medicine | Psychiatry | 9 | $38,584 |
| Medicine | IM Pulmonary Critical Care and Sleep | 8 | $39,416 |
| Medicine | Neurology | 8 | $38,709 |
| Medicine | IM Gastroenterology Hepatology and Nutrition | 6 | $39,842 |
| Medicine | IM Cardiovascular Medicine | 4 | $40,633 |
| Medicine | Catalyst Center | 4 | $38,480 |
| Medicine | Radiology | 4 | $38,116 |
| Medicine | Sports Medicine Research Institute | 3 | $40,539 |
| Medicine | Ophthalmology | 3 | $39,978 |
| Medicine | Physical Medicine and Rehabilitation | 3 | $38,771 |
| Medicine | Neurological Surgery | 3 | $38,584 |
| Medicine | Emergency Medicine | 3 | $10,655 |
| Medicine | CRC Earnings | 2 | $49,878 |
| Medicine | IM Endocrinology, Diabetes and Metabolism | 2 | $41,444 |
| Medicine | IM Human Genetics | 2 | $38,272 |
| Medicine | Surgery - Transplant | 2 | $38,251 |
| Medicine | Otolaryngology | 2 | $38,220 |
| Medicine | Orthopedics | 2 | $29,037 |
| Medicine | Obstetrics and Gynecology | 2 | $28,331 |
| Medicine | Dermatology | 2 | $28,041 |
| Medicine | IM Infectious Diseases | 2 | $24,229 |
| Medicine | IM Immunology and Rheumatology | 2 | $22,984 |
| Medicine | Clinical Trials Management Office Earnings | 1 | $43,867 |
| Medicine | Family Medicine | 1 | $43,680 |
Showing the 25 largest of 31 departments.
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Morgan, Anita | Medicine | CRC Earnings | 1 | $26.30/hr ≈ $54,704/yr |
| Young, Shemikka | Medicine | Neurology | 1 | $22.03/hr ≈ $45,822/yr |
| Cowell, Andrea | Medicine | CRC Earnings | 1 | $21.66/hr ≈ $45,053/yr |
| Gamble, Debra | Medicine | Clinical Trials Management Office Earnings | 1 | $21.09/hr ≈ $43,867/yr |
| Mulugeta, Yulia | Medicine | Family Medicine | 1 | $21.00/hr ≈ $43,680/yr |
| Smyles, Hanna | Medicine | Psychiatry | 1 | $20.90/hr ≈ $43,472/yr |
| Navar, Isaac | Medicine | IM Infectious Diseases | 1 | $20.56/hr ≈ $42,765/yr |
| Nair, Nikita | Medicine | IM Cardiovascular Medicine | 1 | $20.55/hr ≈ $42,744/yr |
| Vaidya, Manali | Medicine | IM Endocrinology, Diabetes and Metabolism | 1 | $20.39/hr ≈ $42,411/yr |
| Gofar, Kebire | Medicine | IM Gastroenterology Hepatology and Nutrition | 1 | $20.23/hr ≈ $42,078/yr |
| McDaniels Wilson, Cerah | Medicine | Dermatology | 1 | $20.10/hr ≈ $41,808/yr |
| Staaby, Alice | Medicine | Psychiatry | 1 | $20.03/hr ≈ $41,662/yr |
| Jia, Sarah | Medicine | Sports Medicine Research Institute | 1 | $20.01/hr ≈ $41,621/yr |
| Watson, Ryan | Medicine | IM Nephrology | 1 | $19.96/hr ≈ $41,517/yr |
| Woods, Michael | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $19.90/hr ≈ $41,392/yr |
| Wandling, Alison | Medicine | Anesthesiology | 1 | $19.88/hr ≈ $41,350/yr |
| Reyes, Joshua-Paolo | Medicine | Anesthesiology | 1 | $19.85/hr ≈ $41,288/yr |
| Saif, Waliah | Medicine | Psychiatry | 1 | $19.60/hr ≈ $40,768/yr |
| Gordon, Katie | Medicine | IM Cardiovascular Medicine | 1 | $19.57/hr ≈ $40,706/yr |
| Corwin, Marlon | Medicine | Physical Medicine and Rehabilitation | 1 | $19.55/hr ≈ $40,664/yr |
| Bhuta, Sapan | Medicine | IM Cardiovascular Medicine | 1 | $19.50/hr ≈ $40,560/yr |
| Holman, Darby | Medicine | IM Gastroenterology Hepatology and Nutrition | 1 | $19.50/hr ≈ $40,560/yr |
| Khan, Maryiam | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $19.50/hr ≈ $40,560/yr |
| Pontious, Tabi | Medicine | Sports Medicine Research Institute | 1 | $19.49/hr ≈ $40,539/yr |
| Lloyd, Victoria | Medicine | IM Endocrinology, Diabetes and Metabolism | 1 | $19.46/hr ≈ $40,477/yr |
Top 25 of 95 positions. Search all positions.